The 2008 in-business SA Top 100 Company Index
(ordered by revenue)
If you would like to access more information about these companies, then subscribe and get the full package of benefits.
| Company name | Industry type | Product range/type | Website |
| Santos Limited | Mining & Resources | Crude Oil, Natural Gas, Gas Liquids, Ethane |   |
| Elders Australia Limited | Agriculture & Rural | Wool Broking & Processing, Livestock Broking & Trading, Farm Supplies & Technical Support, Grain Accumulation, Domestics & International Produce Marketing, Real Estate, Insurance, Wealth Management, Risk Management, Banking & Finance. |   |
| ABB Grain Limited | Agriculture & Rural | Grain Handling, Marketing, Financial Products & Barley Management |   |
| Hills Industries Limited | Manufacturing & Distribution | Home & Hardware, Electronic Security & Entertainment, Building & Industrial |   |
| Scott Group of Companies | Transport & Logistics, Fuel Distribution and Media | Transport Logistics |   |
| Adelaide Brighton Limited | Construction | Cement & Lime, Concrete & Aggregates, Concrete Products |   |
| Commercial Motor Vehicle Group # ~ | Automotive | Motor Vehicles, Trucks & Machinery |   |
| Shahin Enterprises Pty Ltd | Retail & Franchising | Petrol, Car Washes, Tobacco, Food & Food Products |   |
| Adtrans Group Limited | Automotive | New & Used Cars, Trucks, Parts & Service |   |
| Drake Supermarkets Pty Ltd | Food Retail | Supermarkets & Groceries |   |
| Beach Petroleum Limited | Mining & Resources | Oil & Gas |   |
| T & R Pastoral Pty Ltd | Food Processing | Meat Products |   |
| K & S Corporation KSG | Transport & Logistics | Road, Rail, Sea, Warehousing |   |
| Detmold Packaging Pty Ltd # ~ | Manufacturing | Paper & Cardboard Packaging |   |
| Envestra Limited | Energy Infrastructure | Natural Gas Distribution |   |
| Lifeplan Funds Management + | Financial Services & Pharmacy | Savings & Investments |   |
| Arrowcrest Group # ~ | Manufacturing | ROH Wheels |   |
| Built Environs Pty Ltd | Construction | Commercial Building, Civil, Structual & Mechanical Engineering |   |
| Dermody Petroleum # ~ | Resources | Oil |   |
| ACHA Health # ~ | Healthcare | Hospital, Residential Aged Care & Community Services |   |
| Argo Investments Limited | Financial Services | Investment & Financial Services |   |
| Frank Agostino Nominees Pty Ltd # ~ | Automotive | Motor Vehicles & Commercial & Private |   |
| Badge Constructions | Construction | Design & Construction |   |
| Hickinbotham Group | Construction (& Vignerons) | Residential Housing, Land Developments, Wine Makers & Exporters |   |
| Internode Systems Pty Ltd & Agile Pty Ltd | Communications | Broadband Internet Access, Wide Area Network Solutions, Business Continuity Solutions, Remote Access Services, Server Co-location, Corporate Messaging, Managed Web Hosting Services, Dedicated Web Hosting, Dial Up & ISDN Internet Connections, Voice Telepho |   |
| Ahrens Group Pty Ltd | Construction & Manufacturing | Industrial Building, Silo's, Sheds, Material Handling & Structural Steel |   |
| Clear Light Investments # ~ | Food Manufacturing | Pasta & Related Foods |   |
| Bianco Building Supplies | Construction | Construction materials, Tools & Materials Supply |   |
| Candetti Constructions Pty Ltd | Construction | Commercial, Industrial, Defence, Mining Construction Services & Senior Living |   |
| Challenge Recruitment Ltd | Recruitment | Permanent and Temporary Staff Recruitment |   |
| Legend Corporation Limited | Electronics & Electrical | Computer & Electrical Components |   |
| Community CPS Australia Limited | Financial Services | Savings, Loans, Insurance & Financial Planning |   |
| Royal Automobile Association of South Australia Inc | Automotive Services | Emergency Roadside Assistance, Insurance, Security, Touring / Travel, Motoring Services & Advocacy |   |
| Coopers Brewery Limited | Manufacturing | Beer, Home Brew & Malt Extract |   |
| Sarah Group Pty Ltd | Construction | Commercial Construction |   |
| Weeks Group of Companies # ~ | Construction, Manufacturing | Housing Commercial |   |
| Penrice Soda Holdings Limited | Manufacturing | Soda Ash, Sodium Bicarbonate & Quarry Products |   |
| Codan Limited | Communications/ Technology | Communications and Broadcast Products |   |
| HPS Pharmacies | Pharmacy | Pharmaceuticals |   |
| Samex # ~ | Agriculture | Meat Products |   |
| Maughan Thiem Automotive Pty Ltd | Automotive | New & Used Cars Sales & Finance Parts Service & Crash Repairs |   |
| SA Liquor Distributors # ~ | Beverages | Alcoholic Beverages |   |
| Le Messurier Timber # ~ | Construction | Wholesaler & Importer of Timber & Allied Building Products |   |
| Civil & Allied Technical Construction Pty Ltd | Construction | Civil Construction |   |
| Mossop Group Pty Ltd | Construction | Commercial Building |   |
| Samuel Smith & Son | Viticulture | Fine Wine, Red , White, Sparkling & Fortified |   |
| Seeley International Pty Ltd | Manufacturing | Braemar, Coolair & Convair |   |
| VIP Home Services | Home Services | Cleaning & Gardening |   |
| South Australian National Football League Inc | Sport & Recreation | AFL Franchisers, Catering, Membership, Corporate Box, Arena Signage |   |
| Savings & Loans Credit Union (SA) Ltd | Financial Services | Retail Banking & Savings |   |
| Australian Central Credit Union Limited | Financial Services | Lending, Savings & Investments |   |
| Michell Pty Ltd | Manufacturing | Wool |   |
| Philmac Pty Ltd | Manufacturing | Pipe Fittings, Valves & Systems |   |
| Australian Fishing Enterprise # ~ | Agriculture | Tuna |   |
| Leed Engineering and Construction Pty Ltd | Construction | Civil Construction |   |
| International Destinations Pty Ltd Hoffmann Travel Pty Ltd | Tourism | International Domestic Leisure Cruise, Corporate & Wholesale Travel |   |
| McMahon Services Australia Pty Ltd | Construction | Civil Construction, Demolition, Site Remediation, Asbestos Removal, Industrial Services, Equipment Hire |   |
| Bardavcol Pty Ltd | Construction | Civil & Structural Engineering Construction |   |
| Tagara Builders Pty Ltd | Construction | Building Construction & Maintenance |   |
| Adelaide Fasta Pasta Group | Hospitality | Pasta Sauces, Pizza Bases & Resturants |   |
| Police Credit Union Ltd | Financial Services | Saving & Banking Services, Lending, Insurances |   |
| Angove's Pty Ltd | Viticulture | Wine & Brandy |   |
| Balco Limited | Agriculture | Hay & Straw |   |
| CCW Co-operative Ltd | Viticulture | Grapes & Wine Products |   |
| Fibrelogic Pipe Systems Pty Ltd | Manufacturing | Fibreglass Piping |   |
| Masonic Homes Incorporated | Community Services | Residential Aged Care, Retirement Living & Community Aged Care. |   |
| SeaLink Travel Group | Tourism | Travel Packages & Holidays |   |
| Korvest Limited | Manufacturing | Cable Support Systems & Galvanising |   |
| Ellex Medical Lasers Ltd | Healthcare | Lasers and ultrasounds to fight blindness, Photodisruptors, Photocoagulators |   |
| Medical Defence Association of South Australia Limited | Insurance | Medical Indemnity |   |
| Finsbury Green | Manufacturing | Printing & Print Management |   |
| Grant Burge Wines Pty Ltd | Viticulture | Premium Wines |   |
| Resourceco Pty Ltd | Environment & Construction | Recycled Quarry Materials & Fuel Product |   |
| SAGE Group Holdings Limited | Manufacturing | Engineering Services |   |
| IJF Australia Pty Ltd | Manufacturing/Construction | Joinery & Furniture |   |
| John Shearer Holdings Limited | Manufacturing | Agricultural Machinery & Equipment |   |
| Stuart Petroleum Limited | Mining & Resources | Oil & Gas Exploration & Production |   |
| Weslo Holdings Pty Ltd | Sporting & Entertainment | Ticket Selling Agency & Theatre Management |   |
| Adam Internet Pty Ltd | Telecommunications | Internet Service Provider |   |
| Data Action Pty Ltd | Financial Services | Retail Banking Services |   |
| Taplin Group of Companies | Real Estate Investment | Real Estate |   |
| MGA Whittles Group of Companies | Financial Services & Real Estate management | General Insurance Products & Residential & Compound Strata Management |   |
| SCF Containers International | Transport | Container Hire & Sales |   |
| Academy Services | Building & Property Services | Commercial Cleaning Services |   |
| AE Haigh Pty Ltd | Retail | Chocolates |   |
| d'Arenberg Pty Ltd | Viticulture | Wine & Restaurant |   |
| Bernie Lewis Group | Financial Services | Mortgages, Loans, Financial Planning, Risk Insurance & Conveyancing |   |
| Power State Credit Union Limited | Financial Services | Savings & Lending |   |
| Extrastaff Recruitment Pty Ltd | Employment Services | Permanent & Temporary Recruitment |   |
| Guidera O'Connor Pty Ltd | Construction | Engineering and Construction Services |   |
| Lenswood Cold Stores Cooperative | Horticulture | Horticulture & Rural Merchandise |   |
| E.S.Wigg & Son Pty Ltd | Manufacturing | Envelope Products & Printing |   |
| Nova Aerospace Pty Ltd | Business & Services to Government | Consulting Services |   |
| Robern Menz | Manufacturing | Chocolate, processed fruit snacks & Lozenger Confectionary |   |
| Hamilton Health Science Group Pty Ltd | Manufacturing | Sunscreens, Dry Skin, Ear, Nose, Throat, & other Skin & Cold Sore Treatments |   |
| Australian Bight Abalone Ltd | Aquaculture & Funds Management | Seafood & Financial Services |   |
| Beerenberg Pty Ltd | Farming and Processed Foods Manufacturing | Jams, Honey, Condiments & Strawberries |   |
| Boileau Business Solutions Pty Ltd | Office Automation | Fuji Xerox, Telstra, NEC, Panasonic, Mitel |   |
| Rossiters Pty Ltd | Footwear | Work Boots, Safety Boots, Motorcycle Boots, Casual Boots, Bushwalking Boots, Chefs Boots |   |
| mhm | Professional Services | Accounting, Corporate Finance, Management & Consulting |   |
Footnotes:
(A) Participants are listed in revenue order where duly disclosed or evidenced
(B) # denotes unconfirmed revenue from qualitative research
(C) ~ denotes unconfirmed accuracy of reference source
(D) n/a denotes not applicable
(E) n/d denotes not wishing to disclose by participant and/or public record
(F)+Lifeplan Funds Management includes retail sales results for National Pharmacies
(G) ^ Denotes used 2007 revenue due to company not willing to confirm 2008 revenue
Disclaimer: The details relating to the organisation participating in The Top 100 SA 2008 index (as above) have been sourced either directly through a Fact Finder completed by the participants or indirectly through qualitative and quantitative desktop research. The researcher and publisher of this table wish to state that to the best of their knowledge this data is correct. The table should not be used as an absolute record of company details at the time of publication. Some eligible organisations may have been overlooked or elected not to participate within the given time-frames. MGFCG Pty Ltd and its employees and officers as well as those of Graedi Group Pty Ltd, publishers of South Australia 'in-business' magazine do not guarantee the accuracy of this table and are indemnified by the participants for any errors or omissions. The index is researched and prepared by MGF Consulting Group Pty Ltd.



