The 2009 in-business SA Top 100 Company Index
(ordered by revenue)
If you would like to access more information about these companies, then subscribe and get the full package of benefits.
| Company name | Industry type | Product range/type | Website |
| Elders Australia Limited | Agriculture & Rural | Wool Broking & Preocessing, Livestock Broking & Trading, Farm Supplies & Technical Support, Grain Accumulation, Domestics & International Produce Marketing, Real Estate, Insurance, Wealth Management, Risk Management, Banking & Finance |   |
| Santos Limited | Mining & Resources | Crude Oil, Natural Gas, Gas Liquids, Ethane |   |
| Hills Industries Limited | Manufacturing & Distribution | Home & Hardware, Electronic Security & Entertainment, Building & Industrial |   |
| Adelaide Brighton Limited | Construction | Cement & Lime, Concrete & Aggregates, Concrete Products |   |
| Scott Group of Companies | Transport & Logistics, Fuel Distribution and Media | Transport Logistics |   |
| Shahin Enterprises Pty Ltd | Retail & Franchising | Petrol, Car Washes, Tobacco, Food & Food Products |   |
| Adtrans Group Limited | Automotive | New & Used Cars, Trucks, Parts & Service |   |
| Commercial Motor Vehicle Group # ~ | Automotive | Motor Vehicles, Trucks & Machinery |   |
| Drake Supermarkets Pty Ltd | Food Retail | Supermarkets & Groceries |   |
| Beach Petroleum Limited | Mining & Resources | Oil & Gas |   |
| T & R Pastoral Pty Ltd | Food Processing | Meat Products |   |
| K & S Corporation Ltd | Transport & Logistics | Road, Rail, Sea & Warehousing |   |
| Envestra Limited | Energy Infrastructure | Natural Gas Distribution |   |
| Detmold Packaging Pty Ltd | Manufacturing | Paper & Cardboard Packaging |   |
| National Pharmacies Friendly Society Medical Association Ltd | Retail Community Pharmacy & Optical | Pharmacy & Optical Stores |   |
| Arrowcrest Group # ~ | Machinery & Equipment Manufacturing | ROH Wheels |   |
| Hickinbotham Group | Construction (& Vignerons) | Residential Housing, Land Developments, Wine Makers & Exporters |   |
| ACHA Health # ~ | Health & Community Services | Hospital, Residentual Aged Care & Community Services |   |
| Internode Systems Pty Ltd & Agile Pty Ltd | Communications | Broadband Internet Access, Wide Area Network Solutions, Business Continuity Solutions, Remote Access Services, Server Co-location, Corporate Messaging, Managed Web Hosting Services, Dedicated Web Hosting, Dial Up & ISDN Internet Connections, Voice Telepho |   |
| Badge Constructions | Construction | Design & Construction |   |
| Frank Agostino Nominees Pty Ltd # ~ | Automotive | Motor Vehicles, Commercial & Private |   |
| Bianco Building Supplies | Construction | Construction materials, Tools & Materials Supply |   |
| Community CPS Australia Limited | Financial Services | Savings, Loans, Insurance & Financial Planning |   |
| Clearlight Investments # ~ | Food Manufacturing | Pasta Products & Pasta Cookware |   |
| Argo Investments Limited | Financial Services | Financial Services & Investments |   |
| Peter Kittle Motor Company # ~ | Motor Vehicle Retailer | Motor Vehicles |   |
| Penrice Soda Holdings Limited | Manufacturing | Soda Ash, Sodium Bicarbonate & Quarry Products |   |
| Coopers Brewery Limited | Manufacturing | Beer, Home Brew & Malt Extract |   |
| Ahrens Group Pty Ltd | Construction & Manufacturing | Industrial Building, Silo's, Sheds, Material Handling & Structural Steel |   |
| Sarah Group Pty Ltd | Construction | Commercial Construction |   |
| Weeks Group of Companies | Construction & Manufacturing | Domestic Housing |   |
| Royal Automobile Association of South Australia Inc | Automotive Services | Emergency Roadside Assistance, Insurance, Security, Touring / Travel, Motoring Services & Advocacy |   |
| HPS Pharmacies | Pharmacy | Pharmaceuticals |   |
| Legend Corporation Limited | Electronics & Electrical | Computer & Electrical Components |   |
| Codan Limited | Communications & Broadcast Products | Communication Equipment |   |
| Samex # ~ | Agriculture | Meat Products |   |
| Home Australia Pty Ltd # ~ | Construction | Home Building |   |
| SA Liquor Distributors # ~ | Beverages | Beer, Cider, Spirit, Sundries, Ready to Drink, Wine |   |
| Maughan Thiem Automotive Pty Ltd | Automotive | New & Used Cars Sales & Finance Parts Service & Crash Repairs |   |
| Civil & Allied Technical Construction Pty Ltd | Construction | Civil Construction |   |
| Le Messurier Timber # ~ | Construction | Wholesale Stockists, Importers, Distributors of Timber, Panels, Veneers, Engineered Wood Products & Building Products |   |
| Bardavcol Pty Ltd | Construction | Civil & Structural Engineering Construction |   |
| Samuel Smith & Son | Viticulture | Fine Wine, Red , White, Sparkling & Fortified |   |
| VIP Home Services | Home Services | Cleaning & Gardening |   |
| CCW Co-operative Ltd | Viticulture | Grapes & Wine Products |   |
| South Australian National Football League Inc | Sport & Recreation | AFL Franchisers, Catering, Membership, Corporate Box, Arena Signage |   |
| Michell Pty Ltd | Manufacturing | Wool |   |
| Philmac Pty Ltd | Manufacturing | Pipe Fittings, Valves & Systems |   |
| Seeley International Pty Ltd | Manufacturing | Braemar, Coolair & Convair |   |
| Australian Central Credit Union Limited | Financial Services | Lending, Savings & Investments |   |
| Leed Engineering and Construction Pty Ltd | Construction | Civil Construction |   |
| McMahon Services Australia Pty Ltd | Construction | Civil Construction, Demolition, Site Remediation, Asbestos Removal, Industrial Services, Equipment Hire |   |
| Savings & Loans Credit Union (SA) Ltd | Financial Services | Retail Banking & Savings |   |
| International Destinations Pty Ltd Hoffmann Travel Pty Ltd | Tourism | International Domestic Leisure Cruise, Corporate & Wholesale Travel |   |
| Mossop Group Pty Ltd | Construction | Commercial Building |   |
| Solar Shop Australia | Renewable Energy (Solar Power Systems Design and Installation) | Grid Connect Solar Power Systems, Remote Area Power Systems, Solar Hot Water Systems, Commercial Solar Power Systems & Sun Farms |   |
| Korvest Limited | Manufacturing | Cable Support Systems & Galvanising |   |
| Balco Limited | Agriculture | Hay & Straw |   |
| Stuart Petroleum Limited | Mining & Resources | Oil & Gas Exploration & Production |   |
| SeaLink Travel Group | Tourism, Transport, Technology | Travel Packages & Holidays |   |
| Tagara Builders Pty Ltd | Construction | Building Construction & Maintenance |   |
| Ellex Medical Lasers Ltd | Healthcare | Lasers and ultrasounds to fight blindness, Photodisruptors, Photocoagulators |   |
| Angove's Pty Ltd | Viticulture | Wine & Brandy |   |
| Medical Defence Association of South Australia Limited | Insurance | Medical Indemnity |   |
| Romaldi Constructions | Construction | Commercial/Industrial |   |
| SAGE Group Holdings Limited | Manufacturing | Engineering Services |   |
| Finsbury Green | Manufacturing | Printing & Print Management |   |
| Grant Burge Wines Pty Ltd | Viticulture | Premium Wines |   |
| Resourceco | Waste Recycling/Manufacturing | Recycled Pavement Materials & Alternative Fuels |   |
| SCF Containers International | Transport & Storage | Container Hire & Sales |   |
| John Shearer Holdings Limited | Manufacturing | Agricultural Machinery & Equipment |   |
| Weslo Group | Sporting & Entertainment | Ticket Selling, Staff Supply, Theatre Management & Hire |   |
| MGA Whittles Group of Companies | Financial Services & Real Estate management | General Insurance Products & Residential & Compound Strata Management |   |
| Data Action Pty Ltd | Financial Services | Retail Banking Services |   |
| Taplin Group of Companies | Real Estate Investment | Real Estate |   |
| AE Haigh Pty Ltd | Retail | Chocolates |   |
| Academy Services | Building & Property Services | Commercial Cleaning Services |   |
| IJF Australia Pty Ltd | Manufacturing/Construction | Joinery & Furniture |   |
| Police Credit Union Ltd | Financial Services | Saving & Banking Services, Lending, Insurances |   |
| Fyfe Pty Ltd | Engineering & Surveying | Civil, Mechanical, Chemical, Electrical Engineering, Pipeline Design, Project Management, Surveying, Town Planning |   |
| d'Arenberg Pty Ltd | Viticulture | Wine & Restaurant |   |
| Bernie Lewis Group | Financial Services | Mortgages, Loans, Financial Planning, Risk Insurance & Conveyancing |   |
| Australian Bight Abalone Ltd ^ | Aquaculture & Funds Management | Seafood & Investments |   |
| Guidera O'Connor Pty Ltd | Water Engineering | Engineering and Construction Services |   |
| Power State Credit Union Limited | Financial Services | Savings & Lending |   |
| Nova Aerospace Pty Ltd | Business & Government Services | Consulting Services |   |
| Lenswood Cold Stores Cooperative | Horticulture | Horticulture & Rural Merchandise |   |
| E.S.Wigg & Son Pty Ltd | Manufacturing | Envelope Products & Printing |   |
| Extrastaff Recruitment Pty Ltd | Employment Services | Permanent & Temporary Recruitment |   |
| Hamilton Health Science Group Pty Ltd | Manufacturing | Sunscreens, Dry Skin, Ear, Nose, Throat, & other Skin & Cold Sore Treatments |   |
| Robern Menz Pty Ltd | Manufacturing | Chocolate, Processed Fruit Snacks & Lozenger Confectionery |   |
| Scantech Limited | Technology, Control Software, Hardware & Equipment | Coalscan, Geoscan, TBM200, CM100, CIFA350, NG Minerals Monitor |   |
| Landscape Construction Services Pty Ltd | Construction | Hydroseed, Revegetation, Commercial, Maintenance, Residential |   |
| Rossiters Pty Ltd | Manufacturing | Work Boots, Safety Boots, Motorcycle Boots, Casual Boots, Bushwalking Boots, Chefs Boots |   |
| Boileau Business Solutions Pty Ltd | Technology | Fuji Xerox, Telstra, NEC, Panasonic, Mitel |   |
| mhm | Professional Services | Accounting, Corporate Finance, Management & Consulting |   |
| Beerenberg Pty Ltd | Agriculture | Jams, Honey, Condiments & Strawberries |   |
| Cowell Electrical Supply Pty Ltd | Energy | HV & LV Overhead, Underground Power Lines |   |
| Cowell Clarke Commercial Lawyers | Professional Services | Commercial Law Services |   |
| Sydac Pty Ltd | Technology | Simulation Products |   |
Footnotes:
(A) Participants are listed in revenue order where duly disclosed or evidenced
(B) # denotes unconfirmed revenue from qualitative research
(C) ~ denotes unconfirmed accuracy of reference source
(D) n/a denotes not applicable
(E) n/d denotes not wishing to disclose by participant and/or public record
(F) ^ Denotes used 2008 revenue due to company not willing to confirm 2009 revenue
Disclaimer: The details relating to the organisation participating in The Top 100 SA 2009 index (as above) have been sourced either directly through a Fact Finder completed by the participants or indirectly through qualitative and quantitative desktop research. The researcher and publisher of this table wish to state
Special Notes
- Lifeplan exited index due to merger with Australian Unity during compilation of this table
- ABB Grain ratified take over from Canadian entity on the 09/09/09
Copyright 2009. All rights reserved, MGF Consulting.



